Store your gear at the top station of the Siusi-Alpe di Siusi cable car: handy, safe and practical.
For a relaxed start to your ski day – no carrying gear required.
Store your gear at the top station of the Siusi-Alpe di Siusi cable car: handy, safe and practical.
For a relaxed start to your ski day – no carrying gear required.
Use our convenient map to view our sites at the top and bottom stations of Alpe di Siusi.
Both depots are centrally located. Pick one as you please – as handy as can be!
Alpe di Siusi Cabinovia cable car (Seiser Alm Bahn), Compatsch
 
  
 At the bottom station, we offer lockers for 3 and 5 people; at the top station, there are lockers for 2 and 5. All storage rooms are heated and offer sufficient space for your skis, ski boots and poles – for dry equipment that is safe after a long day in the snow.
| Days | 1 | 2 | 3 | 4 | 5 | 6 | +1 | |
|---|---|---|---|---|---|---|---|---|
| Locker 2 pax heated | Top station | 12 | 24 | 36 | 48 | 60 | 72 | 12 | 
| Locker 3 pax heated | Bottom station | 16 | 32 | 48 | 64 | 80 | 96 | 16 | 
| Locker 5 pax heated | Top station / Bottom station | 24 | 48 | 72 | 96 | 120 | 144 | 24 | 
| Days | 1 | 2 | 3 | 4 | 5 | 6 | +1 | |
|---|---|---|---|---|---|---|---|---|
| Locker 2 pax heated | Top station | 14 | 28 | 42 | 56 | 70 | 84 | 14 | 
| Locker 3 pax heated | Bottom station | 19 | 38 | 57 | 76 | 95 | 114 | 19 | 
| Locker 5 pax heated | Top station / Bottom station | 28 | 56 | 84 | 112 | 140 | 168 | 28 | 
Booking your ski storage locker is very straight-forward – online in advance or at the shop.
In both cases, you have access to the depot during the cable car opening hours – safe, heated and conveniently located.