Prices in EUR
| Days | 1 | 2 | 3 | 4 | 5 | 6 | +1 |
|---|---|---|---|---|---|---|---|
| Via ferrata kit | 20 | 38 | 54 | 70 | 84 | 98 | 10 |
| Child carrier | 18 | 33 | 48 | 60 | 71 | 80 | 9 |
| Stroller | 23 | 43 | 61 | 79 | 95 | 110 | 12 |
| Trekking poles | 5 | 9 | 12 | 15 | 17 | 19 | 2 |
| Days | 1 | 2 | 3 | 4 | 5 | 6 | +1 |
|---|---|---|---|---|---|---|---|
| Via ferrata kit | 20 | 38 | 54 | 70 | 84 | 98 | 10 |
| Child carrier | 18 | 33 | 48 | 60 | 71 | 80 | 9 |
| Stroller | 23 | 43 | 61 | 79 | 95 | 110 | 12 |
| Trekking poles | 5 | 9 | 12 | 15 | 17 | 19 | 2 |
BOTTOM STATION Siusi allo Sciliar (Seis am Schlern), Alpe di Siusi Cabinovia cable car (Seiser Alm Bahn)
2 shops & rental on 2 levels
Alpe di Siusi Cabinovia cable car (Seiser Alm Bahn), Compatsch