#STAYHEALTHY! We comply with all anti-Covid19 measures ordered by the government and have taken additional individual measures to ensure you have a carefree holiday, because your health is important to us! All rental equipment, rooms and ski depots are disinfected!
Book your equipment online in advance! You will save precious time in ski rental point! Free cancellation of your booking, with our Sport Easy Cancellation insurance, possible at any time!
PRIJZEN SKI- EN SNOWBOARDVERHUUR OP DE SEISER ALM IN DE DOLOMIETEN
VOORTREFFELIJKE PRIJS/KWALITEITVERHOUDING IN PERFECTE UITGANGSPOSITIE VOOR ENERVERENDE SKIAFDALINGEN EN AVONTUURLIJKE SKITOCHTEN IN DE DOLOMIETEN
Days | 1 | 2 | 3 | 4 | 5 | 6 | +1 |
---|---|---|---|---|---|---|---|
Ski kids 70-110 cm | 11 | 21 | 30 | 38 | 45 | 51 | 6 |
Ski junior 111-140 cm | 16 | 29 | 42 | 53 | 62 | 71 | 8 |
Ski junior gold | 21 | 41 | 57 | 73 | 88 | 100 | 11 |
Ski junior platin | 27 | 52 | 74 | 95 | 115 | 127 | 14 |
Ski silver | 27 | 52 | 74 | 95 | 115 | 127 | 14 |
Ski gold | 35 | 66 | 93 | 118 | 144 | 165 | 17 |
Ski platin Stöckli | 45 49 | 85 92 | 121 132 | 150 168 | 178 201 | 204 230 | 23 25 |
Ski boots kids | 9 | 17 | 24 | 29 | 34 | 38 | 5 |
Ski boots junior | 11 | 21 | 30 | 38 | 45 | 51 | 6 |
Ski boots gold | 16 | 29 | 42 | 53 | 62 | 71 | 8 |
SNOWBOARD
Days | 1 | 2 | 3 | 4 | 5 | 6 | +1 |
Junior 90-135 | 21 | 41 | 57 | 73 | 88 | 100 | 11 |
Senior | 27 | 52 | 74 | 95 | 113 | 127 | 14 |
Snowboard boots | 14 | 25 | 36 | 46 | 55 | 63 | 7 |
CROSS COUNTRY SKI CLASSIC + SKATE
Days | 1 | 2 | 3 | 4 | 5 | 6 | +1 |
Ski classic | 17 | 32 | 44 | 55 | 66 | 77 | 9 |
Ski skate | 18 | 34 | 49 | 63 | 76 | 89 | 13 |
cross-country ski boots | 11 | 21 | 30 | 38 | 45 | 51 | 6 |
SKI TOURING
Days | 1 | 2 | 3 | 4 | 5 | 6 | +1 |
Ski touring + skins | 33 | 63 | 91 | 118 | 144 | 165 | 17 |
Ski touring boots | 16 | 29 | 41 | 51 | 61 | 70 | 8 |
VARIOUS
Days | 1 | 2 | 3 | 4 | 5 | 6 | +1 |
Sledge and bob | 11 | 21 | 30 | 38 | 45 | 51 | 6 |
baby carrier backpack | 14 | 26 | 37 | 47 | 56 | 63 | 7 |
Snowblade and snowshoes | 17 | 32 | 44 | 55 | 66 | 77 | 9 |
Helmet kids + Disposable hood | 5 | 9 | 12 | 16 | 19 | 21 | 2 |
Helmet/protections + Disposable hood | 9 | 15 | 20 | 25 | 30 | 35 | 5 |
Stroller | 18 | 34 | 48 | 62 | 75 | 89 | 9 |
Ski poles | 5 | 9 | 12 | 15 | 17 | 19 | 2 |
Trecking poles | 5 | 9 | 12 | 15 | 17 | 19 | 2 |
DEPOSIT
Days | 1 | 2 | 3 | 4 | 5 | 6 | +1 | |
locker 2 people heated | mountain | 9 | 18 | 27 | 36 | 45 | 54 | 9 |
locker 3 people heated | valley | 9 | 18 | 27 | 36 | 45 | 54 | 9 |
locker 4 people heated | mountain | 18 | 36 | 54 | 72 | 90 | 108 | 18 |
locker 5 super family heated | mountain valley | 22,5 | 45 | 67,5 | 90 | 112,5 | 135 | 22,5 |
DEPOT FROM 24.12 TO 08.01. AND FROM 11.02 TO 26.02
Days | 1 | 2 | 3 | 4 | 5 | 6 | +1 | |
---|---|---|---|---|---|---|---|---|
locker 2 people heated | mountain | 12 | 24 | 36 | 48 | 60 | 72 | 12 |
locker 3 people heated | valley | 12 | 24 | 36 | 48 | 60 | 72 | 12 |
locker 4 people heated | mountain | 24 | 48 | 72 | 96 | 120 | 144 | 24 |
locker 5 super family heated | valley | 30 | 60 | 90 | 120 | 150 | 180 | 30 |
Skiservice | from 45 euro |
Snowboardservice | from 55 euro |
Ski waxing | from 19 euro |
Binding test | 25 euro |